Samsung Galaxy S5 LTE-A G906S - Specification
Operating system | Android 4.4.2 (KitKat)6.0.1 (Marshmallow) |
Dates | Announced06/2014Release07/2014 |
Body | 145gram72.5×142×8.1mm. Bạn đang xem: Samsung galaxy s5 lte |
Available colors | Available |
Protection | DisplayCorning Gorilla Glass 3 |
Type | Super AMOLED Display colors16M |
Size | 5.1inchesScreen/body69% |
Touchscreen | Multitouch |
Resolution | 1440×2560px.577ppi |
Features | 120HzDCI-P3Wide colour gamut |
Primary camera | 16MP |
Synchronization | AndroidiOSBlackberryWindows |
CPU | Krait 450Cores42.5 |
Basic | ChipsetSnapdragon 805 |
Memory card | Card slot |
Internal memory | Capacity16/32GB |
RAM | 3GB |
GPU - video card | Adreno 420 |
Connection | NFCFM RadioInfrared port |
Navigation | GPSGLONASSCompassA-GPS |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 4.0LEA2DPAptX |
USB | USB 3.0USB 2.0MicroUSB |
SIM Card | Micro-SIMNano-SIMDual SIM Stand-By |
Technologies | GSMGPRSEDGE2G3GLTE |
Network speed | 4G upload speed50 Mbps |
Sound | Headphone input 3.5mmHi-fi audioDirac HD sound |
Speaker | LoudspeakerTHX sound |
Features | BrowserDocument viewer |
Codecs | MP3MP4DIVXXVIDWMVWAVFLACeAAcWMA |
Battery | Lithium Ion2800mAhReplaceable |
Charger | Magnetic chargerWireless chargerFast charging |
Battery life | Talk time18hoursMusic time67hours |
Notifications | Vibration |
Security | Fingerprint |
Absorption rate | SAR head1.24 W/kg (10g)SAR body1.12 W/kg (10g)SAR EU head0.69 W/kg (10g)SAR EU body0.56 W/kg (10g) |
Photo | USD | Title | px. | MP | hours | Gr. | Release | ||||
USD | Title | ROM | RAM | ||||||||
![]() | 463 | OnePlus 5t | 1080×2160 | 6.01" | 64/128GB | 8GB | Dual: 16 MP (f/1.7MP | 3300 | 162 | 2017, November | |
![]() | 94 | Xiaomi Redmi 5a | 720×1280 | 5.0" | 16GB | 3GB | 13 MPMP | 3000 | 137 | 2017, December | |
![]() | 187 | LG Q6 | 1080×2160 | 5.5" | 32GB | 4GB | 13 MP (f/2.2MP | 3000 | 149 | 2017, August | |
![]() | 1,060 | Apple iPhone X | 1125×2436 | 5.8" | 64/256GB | 3GB | Dual: 12 MP (f/1.8MP | 2716 | 174 | 2017, October | |
![]() | 199 | Huawei Nova 2 | 1080×1920 | 5.0" | 64GB | 4GB | Dual: 12 (f/1.8MP | 2950 | 143 | 2017, June | |
![]() | 672 | Samsung Galaxy S9 | 1440×2960 | 5.8" | 64/128/256GB | 4GB | 12 MP (f/1.5-2.4MP | 3000 | 163 | 2018, March | |
![]() | 93 | Meizu M5c | 720×1280 | 5.0" | 16GB | 2GB | 8 MPMP | 3000 | 135 | 2017, June | |
![]() ![]() | 116 | ZTE Blade A6 | 720×1280 | 5.2" | 32GB | 3GB | 13 MPMP | 5000 | 160 | 2017, September | |
![]() | 475 | Huawei Mate 10 | 1440×2560 | 5.9" | 64GB | 4GB | Dual: 12 MP (f/1.6MP | 4000 | 186 | 2017, November |
Xem thêm: Đáp Án Đề Thi Đại Học Môn Anh 2016 Môn Tiếng Anh, Bài Giải, Đề Thi Tiếng Anh Thpt Quốc Gia 2016